
GET ORACLE WITHOUT EXAM
We can pass all your ORACLE exams and get you ORACLE certified within 7 business days. Exams will be taken through online porcess or at the authorized testing center. Your certification status can be verified on the ORACLE official website and hard copy can be ordered by you to your own address.You will get ORACLE certified without ever having to set foot into a testing center. Just sit back and relax after placing an order.Our Team will take care.
CHOOSE ORACLE FOR A BRIGHT FUTURE!
- Check your certification name or exam code and email us.
- Send us required information and payment
- Will pass within 5 days and you can check with result in official website
ORACLE CERTIFICATION
ORACLE Certifications are globally recongnized and highly demanded in IT Industry. Choose your desired ORACLE Certification from a range of certifications.
Certification | EXAMS | Price |
---|---|---|
Oracle Database Foundations | 1Z0-006 | $ 600 |
Upgrade to Oracle Database 12c | 1Z0-060 | $ 600 |
Upgrade to Oracle Database 12c | 1Z0-060-JPN | $ 600 |
Oracle Database 12c Administration | 1Z0-062 | $ 600 |
Oracle Database 12c: Advanced Administration | 1Z0-063 | $ 600 |
Oracle Database 12c: Data Guard Administrator | 1Z0-066 | $ 600 |
Upgrade Oracle9i/10g/11g OCA to Oracle Database 12c OCP | 1Z0-067 | $ 600 |
Oracle Database 12c: RAC and Grid Infrastructure Administrator | 1Z0-068 | $ 600 |
Oracle Exadata X5 Administration | 1Z0-070 | $ 600 |
Oracle Database SQL | 1Z0-071 | $ 600 |
Oracle Database Administration I | 1Z0-082 | $ 600 |
Oracle Linux 5 and 6 System Administration | 1Z0-100 | $ 600 |
Oracle Linux 6 Advanced System Administration | 1Z0-105 | $ 600 |
Oracle Linux 8 Advanced System Administration | 1Z0-106 | $ 600 |
Oracle Database Security Administration | 1Z0-116 | $ 600 |
Primavera P6 2021 Enterprise Project Portfolio Management | 1Z0-129 | $ 600 |
Oracle WebLogic Server 12c: Administration I | 1Z0-133 | $ 600 |
Oracle WebLogic Server 12c: Advanced Administrator II | 1Z0-134 | $ 600 |
Oracle Database 19c: Program with PL/SQL | 1Z0-149 | $ 600 |
Oracle Argus Enterprise Edition 8 Implementation Essentials | 1Z0-328 | $ 600 |
Oracle Exadata Database Machine and Cloud Service 2017 Implementation Essentials | 1Z0-338 | $ 600 |
Oracle Eloqua Marketing 2021 Implementation Essentials | 1Z0-340-21 | $ 600 |
JD Edwards EnterpriseOne Financial Management 9.2 Implementation Essentials | 1Z0-342 | $ 600 |
JD Edwards EnterpriseOne Distribution 9.2 Implementation Essentials | 1Z0-343 | $ 600 |
JD Edwards EnterpriseOne Configurable Network Computing 9.2 Implementation Essentials | 1Z0-344 | $ 600 |
Oracle Communications Session Border Controller 7 Basic Implementation Essentials | 1Z0-404 | $ 600 |
PeopleSoft 9.2 Human Resources Essentials | 1Z0-416 | $ 600 |
Oracle Real Application Clusters 12c Essentials | 1Z0-432 | $ 600 |
Oracle SOA Suite 12c Essentials | 1Z0-434 | $ 600 |
Oracle Business Process Management Suite 12c Essentials | 1Z0-435 | $ 600 |
Primavera Unifier Cloud Service 2016 Implementation Essentials | 1Z0-439 | $ 600 |
Oracle Mobile Development 2015 Essentials | 1Z0-441 | $ 600 |
Oracle GoldenGate 12c Implementation Essentials | 1Z0-447 | $ 600 |
Oracle Data Integrator 12c Essentials | 1Z0-448 | $ 600 |
Oracle Big Data 2017 Implementation Essentials | 1Z0-449 | $ 600 |
Oracle Enterprise Manager 13c Essentials | 1Z0-457 | $ 600 |
Oracle Database 12c Essentials | 1Z0-497 | $ 600 |
Oracle ZFS Storage Appliance 2017 Implementation Essentials | 1Z0-499 | $ 600 |
Oracle E-Business Suite R12 Project Essentials | 1Z0-511 | $ 600 |
Oracle EBS R12.1 General Ledger Essentials | 1Z0-516 | $ 600 |
Oracle EBS R12.1 Payables Essentials | 1Z0-517 | $ 600 |
Oracle EBS R12.1 Inventory Essentials | 1Z0-519 | $ 600 |
Oracle EBS R12.1 Purchasing Essentials | 1Z0-520 | $ 600 |
Oracle EBS R12.1 Order Management Essentials | 1Z0-521 | $ 600 |
Oracle Hyperion Financial Management 11 Essentials | 1Z0-532 | $ 600 |
Oracle Hyperion Planning 11 Essentials | 1Z0-533 | $ 600 |
Primavera P6 Enterprise Project Portfolio Management 8 Essentials | 1Z0-567 | $ 600 |
Oracle Solaris 11 Installation and Configuration Essentials | 1Z0-580 | $ 600 |
Primavera Contract Management Essentials | 1Z0-582 | $ 600 |
Oracle Hyperion Data Relationship Management Essentials | 1Z0-588 | $ 600 |
Oracle WebLogic Server 12c Essentials | 1Z0-599 | $ 600 |
PeopleSoft 9.2 Financials Implementation Essentials | 1Z0-631 | $ 600 |
PeopleSoft PeopleTools 8.5x Implementation Essentials | 1Z0-632 | $ 600 |
Oracle Application Express 18: Developing Web Applications | 1Z0-750 | $ 600 |
Oracle APEX Cloud Developer Specialist | 1Z0-760 | $ 600 |
Java SE 8 Programmer I | 1Z0-808 | $ 600 |
Java SE 8 Programmer II | 1Z0-809 | $ 600 |
Java Foundations | 1Z0-811 | $ 600 |
Upgrade OCP Java 6, 7 & 8 to Java SE 11 Developer | 1Z0-817 | $ 600 |
Java SE 11 Developer | 1Z0-819 | $ 600 |
Upgrade to Oracle Solaris 11 System Administrator | 1Z0-820 | $ 600 |
Oracle Solaris 11 System Administration | 1Z0-821 | $ 600 |
Java Enterprise Architect Certified Master Assignment for Resubmission | 1Z0-867 | $ 600 |
MySQL 5.7 Database Administrator | 1Z0-888 | $ 600 |
Java EE 7 Application Developer | 1Z0-900 | $ 600 |
MySQL 8.0 Database Administrator | 1Z0-908 | $ 600 |
MySQL 8.0 Database Developer | 1Z0-909 | $ 600 |
MySQL Database Administrator Specialist | 1Z0-910 | $ 600 |
MySQL Developer Specialist | 1Z0-911 | $ 600 |
Oracle Database Administration Specialist | 1Z0-912 | $ 600 |
Oracle Database Program with PL/SQL Specialist | 1Z0-913 | $ 600 |
Oracle Database SQL Specialist | 1Z0-914 | $ 600 |
Oracle Autonomous Database Cloud 2021 Specialist | 1Z0-931-22 | $ 600 |
Oracle Utilities Customer Cloud Service 2021 Implementation Essentials | 1Z0-996-21 | $ 600 |
Oracle Cloud Infrastructure 2021 Architect Professional | 1Z0-997-22 | $ 600 |
Oracle Database Cloud Service 2021 Specialist | 1Z0-998-22 | $ 600 |
Oracle Field Service 2021 Implementation Essentials | 1Z0-1003-22 | $ 600 |
Oracle Responsys Marketing Platform 2021 Implementation Essentials | 1Z0-1032-22 | $ 600 |
Oracle CPQ 2021 Implementation Essentials | 1Z0-1033-22 | $ 600 |
Oracle B2C Service Integration and Development 2021 Implementation Essentials | 1Z0-1034-22 | $ 600 |
Oracle Intelligent Advisor 2021 Implementation Essentials | 1Z0-1035-22 | $ 600 |
Oracle Knowledge Management 2021 Implementation Essentials | 1Z0-1037-22 | $ 600 |
Oracle Service Center 2021 Implementation Essentials | 1Z0-1038-22 | $ 600 |
Oracle Cloud Platform Content and Experience 2021 Specialist | 1Z0-1040-22 | $ 600 |
Oracle Cloud Platform Enterprise Analytics 2021 Specialist | 1Z0-1041-22 | $ 600 |
Oracle Cloud Platform Application Integration 2021 Specialist | 1Z0-1042-22 | $ 600 |
Oracle Cloud Platform Application Development 2021 Specialist | 1Z0-1043-22 | $ 600 |
Oracle Cloud Platform Data Management 2021 Specialist | 1Z0-1044-22 | $ 600 |
Oracle Warehouse Management Cloud 2021 Implementation Essentials | 1Z0-1045-22 | $ 600 |
Oracle Global Human Resources Cloud 2021 Implementation Essentials | 1Z0-1046-22 | $ 600 |
Oracle Absence Management Cloud 2021 Implementation Essentials | 1Z0-1047-22 | $ 600 |
Oracle Time and Labor Cloud 2021 Implementation Essentials | 1Z0-1048-22 | $ 600 |
Oracle Compensation Cloud 2021 Implementation Essentials | 1Z0-1049-22 | $ 600 |
Oracle Payroll Cloud 2021 Implementation Essentials | 1Z0-1050-22 | $ 600 |
Oracle Learning Cloud 2021 Implementation Essentials | 1Z0-1051-22 | $ 600 |
Oracle Talent Management Cloud 2020 Implementation Essentials | 1Z0-1052-22 | $ 600 |
Oracle Talent Management Cloud 2021 Implementation Essentials | 1Z0-1052-22 | $ 600 |
Oracle Benefits Cloud 2021 Implementation Essentials | 1Z0-1053-22 | $ 600 |
Oracle Financials Cloud: General Ledger 2021 Implementation Essentials | 1Z0-1054-22 | $ 600 |
Oracle Financials Cloud: Payables 2021 Implementation Essentials | 1Z0-1055-22 | $ 600 |
Oracle Financials Cloud: Receivables 2021 Implementation Essentials | 1Z0-1056-22 | $ 600 |
Oracle Project Management Cloud 2021 Implementation Essentials | 1Z0-1057-22 | $ 600 |
Oracle Risk Management Cloud 2021 Implementation Essentials | 1Z0-1058-22 | $ 600 |
Oracle Revenue Management Cloud Service 2021 Implementation Essentials | 1Z0-1059-22 | $ 600 |
Oracle Accounting Hub Cloud 2021 Implementation Essentials | 1Z0-1060-22 | $ 600 |
Oracle CX Sales 2021 Implementation Essentials | 1Z0-1061-22 | $ 600 |
Oracle Incentive Compensation Cloud 2021 Implementation Essentials | 1Z0-1062-22 | $ 600 |
Oracle Customer Data Management 2021 Implementation Essentials | 1Z0-1063-22 | $ 600 |
Oracle B2B Service 2021 Implementation Essentials | 1Z0-1064-22 | $ 600 |
Oracle Procurement Cloud 2021 Implementation Essentials | 1Z0-1065-22 | $ 600 |
Oracle Planning and Collaboration Cloud 2021 Implementation Essentials | 1Z0-1066-22 | $ 600 |
Oracle Cloud Infrastructure 2021 Cloud Operations Associate | 1Z0-1067-22 | $ 600 |
Oracle CX Commerce 2021 Implementation Essentials | 1Z0-1068-22 | $ 600 |
Oracle Recruiting Cloud 2021 Implementation Essentials | 1Z0-1069-22 | $ 600 |
Oracle Cloud Platform Identity and Security Management 2021 Specialist | 1Z0-1070-22 | $ 600 |
Oracle Cloud Platform Digital Assistant 2021 Specialist | 1Z0-1071-22 | $ 600 |
Oracle Cloud Infrastructure 2021 Architect Associate | 1Z0-1072-22 | $ 600 |
Oracle Inventory Cloud 2021 Implementation Essentials | 1Z0-1073-22 | $ 600 |
Oracle Cost Management Cloud 2021 Implementation Essentials | 1Z0-1074-22 | $ 600 |
Oracle Manufacturing Cloud 2021 Implementation Essentials | 1Z0-1075-22 | $ 600 |
Oracle Cloud Platform Systems Management 2021 Specialist | 1Z0-1076-22 | $ 600 |
Oracle Order Management Cloud Order to Cash 2021 Implementation Essentials | 1Z0-1077-22 | $ 600 |
Oracle Product Lifecycle Management 2021 Implementation Essentials | 1Z0-1078-22 | $ 600 |
Oracle SCM Transportation and Global Trade Management Cloud 2021 Implementation Essentials | 1Z0-1079-22 | $ 600 |
Oracle Planning 2021 Implementation Essentials | 1Z0-1080-22 | $ 600 |
Oracle Financial Consolidation and Close 2021 Implementation Essentials | 1Z0-1081-22 | $ 600 |
Oracle Profitability and Cost Management 2021 Implementation Essentials | 1Z0-1082-22 | $ 600 |
Oracle Narrative Reporting 2021 Implementation Essentials | 1Z0-1083-22 | $ 600 |
Oracle Cloud Infrastructure Developer 2021 Associate | 1Z0-1084-22 | $ 600 |
Oracle Cloud Infrastructure Foundations 2020 Associate | 1Z0-1085-22 | $ 600 |
Oracle Enterprise Data Management Cloud 2021 Implementation Essentials | 1Z0-1086-22 | $ 600 |
Oracle Account Reconciliation 2021 Implementation Essentials | 1Z0-1087-22 | $ 600 |
Oracle Cloud Infrastructure 2021 Enterprise Workloads Associate | 1Z0-1088-22 | $ 600 |
Oracle Cloud Infrastructure 2021 HPC and Big Data Solutions Associate | 1Z0-1089-22 | $ 600 |
Oracle Utilities Work and Asset Cloud Service 2021 Implementation Essentials | 1Z0-1090-22 | $ 600 |
Oracle Maintenance Cloud 2021 Implementation Essentials | 1Z0-1095-22 | $ 600 |
Oracle Machine Learning using Autonomous Database 2021 Specialist | 1Z0-1096-22 | $ 600 |
Passing is Guaranteed or 100% Money Back!. We will pass the test within 5 business days. Please contact Email : certdetails@gmail.com , if you have any questions. |